What you can find here
Coverage, country by country
Looking for funding in a specific country? Wondering if we track who won a particular contract? Here's exactly what's available — no fluff, no exaggeration.
How to read this page
●
Full coverage
Live in our daily feed today. You'll see relevant opportunities or awards as soon as they're published.
◐
Partial coverage
You'll see EU-wide records that involve this country — fuller national-level data is being added.
53
jurisdictions covered
83,774
contract winners (live)
21,769
contracts with bidder lists
Daily
refresh, 05:00 UTC
Top 20 European economies
Ordered by GDP — biggest markets first. Counts pulled live from the database.
| Country | Open tenders | Open grants | Contract winners | Grant recipients |
|---|---|---|---|---|
| 🇩🇪Germany | ●2.6k live | ●40 live | ●7.1k winners · 96% with VAT/ID | ●127 via CORDIS/UKRI |
| 🇬🇧United Kingdom | ●1.1k live | ●130 live | ◐1.5k winners | ●160 via CORDIS/UKRI |
| 🇫🇷France | ●3.0k live | ◐16 live | ●41k winners · 77% with VAT/ID · 21k bidder lists | ●81 via CORDIS/UKRI |
| 🇮🇹Italy | ●143 live | ●33 live | ●1.7k winners · 88% with VAT/ID · 742 bidder lists | ◐48 via CORDIS |
| 🇪🇸Spain | ●2.0k live | ◔4 live | ●7.2k winners · 91% with VAT/ID | ●82 via CORDIS/UKRI |
| 🇳🇱Netherlands | ●123 live | ◐9 live | ◔2.3k winners | ●69 via CORDIS/UKRI |
| 🇨🇭Switzerland | ◐37 live | ◐9 live | ●238 winners · 92% with VAT/ID | ◐8 via CORDIS |
| 🇵🇱Poland | ●350 live | ◔1 live | ●3.6k winners · 93% with VAT/ID | ◐16 via CORDIS |
| 🇮🇪Ireland | ●269 live | ◐18 live | ●354 winners · 93% with VAT/ID | ◐9 via CORDIS |
| 🇧🇪Belgium | ◐81 live | ◔3 live | ●423 winners · 86% with VAT/ID | ◐33 via CORDIS |
| 🇸🇪Sweden | ◐88 live | ◐10 live | ●568 winners · 87% with VAT/ID | ◐34 via CORDIS |
| 🇦🇹Austria | ◐47 live | ◔4 live | ●533 winners · 95% with VAT/ID | ◐29 via CORDIS |
| 🇳🇴Norway | ◐42 live | ●65 live | ◐230 winners · 80% with VAT/ID | ◐25 via CORDIS |
| 🇩🇰Denmark | ◐32 live | ◐7 live | ◐266 winners · 82% with VAT/ID | ◐21 via CORDIS |
| 🇷🇴Romania | ●161 live | ◐28 live | ●3.0k winners · 96% with VAT/ID | ◐2 via CORDIS |
| 🇨🇿Czech Republic | ●190 live | ◔4 live | ●3.3k winners · 96% with VAT/ID | ◐7 via CORDIS |
| 🇵🇹Portugal | ◐48 live | ◐5 live | ●1.6k winners · 98% with VAT/ID · 485 bidder lists | ◐9 via CORDIS |
| 🇫🇮Finland | ◐51 live | ◐14 live | ●706 winners · 86% with VAT/ID | ◐16 via CORDIS |
| 🇬🇷Greece | ◐37 live | ◐13 live | ●445 winners · 98% with VAT/ID | ◐26 via CORDIS |
| 🇭🇺Hungary | ◐45 live | ◐19 live | ●684 winners · 96% with VAT/ID | ◐2 via CORDIS |
Other markets we track
Smaller economies — all have national grants coverage, with EU-wide tender and grant signals on top.
Where we draw the line
We'd rather you know what's missing than be surprised later. Here's what we don't do today:
- ·Pre-award bidder lists outside FR / IT / PT. France (DECP), Italy (ANAC), and Portugal (IMPIC) publish bidder counts (and Italy + Portugal publish bidder names) — we ingest these directly. Most other European procurement bodies don't publish who's bidding before award.
- ·When suppliers actually get paid. Payment timing isn't public data in most jurisdictions. France and Italy publish some execution data — both on our roadmap.
- ·Classified or defence procurement. Sealed contracts aren't in scope.
- ·Contracts below the official thresholds in some smaller markets. If a portal isn't publishing in a structured way yet, we wait until it does.
Ready to see live data?
Every country page links to live opportunities. Or jump straight to the full search to filter by your country, sector and eligibility.